Ethereum ETH
Rank #2 Layer 1Smart contractsProof of Stake Ethash
$2,544.05+1.41% 24h
$2,497.85$2,564.92
24h range
Market cap$310.7B+1.44% 24h
Fully diluted$310.7B
Volume (24h)$1.92B0.6% of cap
Circulating supply122.1M ETH from the emission schedule
Total supply122.1M ETH
Max supply∞
All-time high$4,958.70Aug 24, 2025 · -48.7%
All-time low$5.86Dec 6, 2016
+1.16% over this range · 32 points · from daily closes
Fig. 02Markets 52 pairs on 12 exchanges
| Exchange | Price | Volume | |
|---|---|---|---|
| BinanceETH/USDT | $2,545.17 | $496.9M | Trade ↗ |
| Gate.ioETH/USDT | $2,545.73 | $205.0M | Trade ↗ |
| MEXCETH/USDT | $2,545.22 | $203.1M | Trade ↗ |
| OKXETH/USDT | $2,545.51 | $163.7M | Trade ↗ |
| BybitETH/USDT | $2,545.51 | $138.8M | Trade ↗ |
| CoinbaseETH/USD | $2,542.82 | $131.1M | Trade ↗ |
| CoinbaseETH/USDC | $2,542.55 | $131.0M | Trade ↗ |
| BinanceETH/USDC | $2,542.80 | $121.5M | Trade ↗ |
| Crypto.comETH/USD | $2,542.77 | $86.35M | Trade ↗ |
| KuCoinETH/USDT | $2,545.80 | $57.02M | Trade ↗ |
| KrakenETH/USD | $2,543.09 | $43.05M | Trade ↗ |
| Crypto.comETH/USDT | $2,545.52 | $26.50M | Trade ↗ |
| BinanceETH/BTC | $2,545.710.03041 BTC | $16.94M | Trade ↗ |
| BitstampETH/USD | $2,542.82 | $16.23M | Trade ↗ |
| HTXETH/USDT | $2,546.61 | $11.00M | Trade ↗ |
| BitfinexETH/USD | $2,545.90 | $11.00M | Trade ↗ |
| OKXETH/USDC | $2,544.00 | $10.58M | Trade ↗ |
| BinanceETH/FDUSD | $2,549.39 | $10.58M | Trade ↗ |
| KuCoinETH/BTC | $2,545.710.03041 BTC | $4.95M | Trade ↗ |
| KuCoinETH/USDC | $2,543.92 | $4.81M | Trade ↗ |
| KrakenETH/USDC | $2,543.66 | $4.69M | Trade ↗ |
| BitfinexETH/USDT | $2,546.20 | $4.50M | Trade ↗ |
| CoinbaseETH/USDT | $2,546.50 | $4.19M | Trade ↗ |
| BybitETH/USDC | $2,542.92 | $3.42M | Trade ↗ |
| OKXETH/BTC | $2,544.040.03039 BTC | $3.00M | Trade ↗ |
| KrakenETH/USDT | $2,545.74 | $2.31M | Trade ↗ |
| BinanceETH/DAI | $2,106.68 | $1.90M | Trade ↗ |
| BitfinexETH/BTC | $2,546.050.030414 BTC | $1.44M | Trade ↗ |
| BybitETH/BTC | $2,544.620.030397 BTC | $1.24M | Trade ↗ |
| CoinbaseETH/BTC | $2,546.130.030415 BTC | $931.1K | Trade ↗ |
| BinanceETH/TUSD | $2,329.19 | $792.5K | Trade ↗ |
| Crypto.comETH/BTC | $2,543.950.030389 BTC | $778.0K | Trade ↗ |
| BinanceETH/BUSD | $2,281.12 | $768.3K | Trade ↗ |
| MEXCETH/USDC | $2,542.64 | $742.6K | Trade ↗ |
| KrakenETH/BTC | $2,543.950.030389 BTC | $443.2K | Trade ↗ |
| Gate.ioETH/USDC | $2,543.10 | $270.2K | Trade ↗ |
| MEXCETH/BTC | $2,544.540.030396 BTC | $156.5K | Trade ↗ |
| BitstampETH/BTC | $2,553.080.03049807 BTC | $133.8K | Trade ↗ |
| BitstampETH/USDC | $2,546.67 | $117.4K | Trade ↗ |
| BinanceETH/USD | $2,548.87 | $95.31K | Trade ↗ |
| Gate.ioETH/BTC | $2,543.790.030387 BTC | $57.81K | Trade ↗ |
| MEXCETH/USDE | $2,547.63 | $57.55K | Trade ↗ |
| Gate.ioETH/USD | $2,547.21 | $28.01K | Trade ↗ |
| BybitETH/USDE | $2,544.51 | $22.38K | Trade ↗ |
| BitstampETH/USDT | $2,549.69 | $19.43K | Trade ↗ |
| Gate.ioETH/GUSD | $2,548.95 | $12.29K | Trade ↗ |
| HTXETH/USDC | $2,546.00 | $6.17K | Trade ↗ |
| BybitETH/USD | $2,536.39 | $2.09K | Trade ↗ |
| HTXETH/BTC | $2,534.410.030275 BTC | $1.96K | Trade ↗ |
| Crypto.comETH/PYUSD | $2,523.39 | $279.59 | Trade ↗ |
| KrakenETH/PYUSD | $2,463.78 | $39.33 | Trade ↗ |
| KrakenETH/DAI | $2,507.00 | $2.76 | Trade ↗ |
Fig. 03About Ethereum
- Created
- July 30, 2015 · 11 years ago
- Algorithm
- Ethash
- Block time
- 0.2 min
- Categories
- Layer 1, Smart contracts, Proof of Stake
- Contracts as the exchanges list them
- bnb-chain
0x2170ed0880ac9a755fd29b2688956bd959f933f8btt0x1249C65AfB11D179FFB3CE7D4eEDd1D9b98AD006kcc0xf55af137a98607f7ed2efefa4cd2dfe70e4253b1polygon0x7ceB23fD6bC0adD59E62ac25578270cFf1b9f619tronTHb4CqiFdwNHsWsQCs4JhzwjMWys4aqCbF - History
- Daily prices since Mar 9, 2016 · view table
Ethereum is a programmable blockchain: anyone can deploy smart contracts and applications that run exactly as written. Proposed by Vitalik Buterin in late 2013 and launched on 30 July 2015, it moved from proof of work to proof of stake in September 2022. Ether pays for computation on the network.
Fig. 04Community posts about ETH
All →Sign in or join to post about Ethereum and vote.
No posts about Ethereum yet.