Sui SUI
Rank #32 Layer 1Smart contractsProof of Stake
$1.14+3.08% 24h
$1.09$1.14
24h range
Market cap$4.68B+3.28% 24h
Fully diluted$11.37B
Volume (24h)$169.5M3.6% of cap
Circulating supply4.12B SUI41% of max registry table · as of Oct 2026
Total supply10.00B SUI
Max supply10.00B SUI
All-time high$2.99Oct 14, 2025 · -62.0%
All-time low$0.6514Aug 19, 2026
-55.32% over this range · 367 points · from daily closes
Fig. 02Markets 25 pairs on 12 exchanges
| Exchange | Price | Volume | |
|---|---|---|---|
| BinanceSUI/USDT | $1.14 | $52.69M | Trade ↗ |
| CoinbaseSUI/USDC | $1.14 | $17.03M | Trade ↗ |
| CoinbaseSUI/USD | $1.14 | $17.03M | Trade ↗ |
| Gate.ioSUI/USDT | $1.14 | $16.98M | Trade ↗ |
| OKXSUI/USDT | $1.14 | $14.14M | Trade ↗ |
| KuCoinSUI/USDT | $1.14 | $14.00M | Trade ↗ |
| KrakenSUI/USD | $1.14 | $10.79M | Trade ↗ |
| BybitSUI/USDT | $1.14 | $10.51M | Trade ↗ |
| BinanceSUI/USDC | $1.14 | $7.40M | Trade ↗ |
| MEXCSUI/USDT | $1.14 | $2.10M | Trade ↗ |
| HTXSUI/USDT | $1.14 | $1.57M | Trade ↗ |
| OKXSUI/USDC | $1.14 | $1.26M | Trade ↗ |
| BitstampSUI/USD | $1.14 | $988.2K | Trade ↗ |
| Crypto.comSUI/USD | $1.14 | $687.1K | Trade ↗ |
| BybitSUI/USDC | $1.14 | $617.7K | Trade ↗ |
| Crypto.comSUI/USDT | $1.14 | $475.0K | Trade ↗ |
| BinanceSUI/BTC | $1.140.0000135 BTC | $257.3K | Trade ↗ |
| BinanceSUI/FDUSD | $1.14 | $224.1K | Trade ↗ |
| MEXCSUI/USDC | $1.14 | $183.7K | Trade ↗ |
| KuCoinSUI/USDC | $1.14 | $156.8K | Trade ↗ |
| Gate.ioSUI/USDC | $1.14 | $132.2K | Trade ↗ |
| BitfinexSUI/USD | $1.13 | $123.6K | Trade ↗ |
| BitfinexSUI/USDT | $1.14 | $80.69K | Trade ↗ |
| Gate.ioSUI/USD | $1.13 | $29.20K | Trade ↗ |
| Crypto.comSUI/BTC | $1.120.00001335 BTC | $123.29 | Trade ↗ |
Fig. 03About Sui
- Created
- May 3, 2023 · 3 years ago
- Categories
- Layer 1, Smart contracts, Proof of Stake
- Contracts as the exchanges list them
- sui
0x0000000000000000000000000000000000000000000000000000000000000002::sui::SUI - History
- Daily prices since Oct 11, 2025 · view table
Sui is a proof-of-stake blockchain from Mysten Labs that treats everything on chain as an object, which lets independent transactions run in parallel. It uses the Move language and launched its mainnet on 3 May 2023.
Fig. 04Community posts about SUI
All →Sign in or join to post about Sui and vote.
No posts about Sui yet.