Sui SUI
Rank #33 Layer 1Smart contractsProof of Stake
$1.13+2.92% 24h
$1.09$1.14
24h range
Market cap$4.66B— 24h
Fully diluted$11.31B
Volume (24h)$181.3M3.9% of cap
Circulating supply4.12B SUI41% of max registry table · as of Oct 2026
Total supply10.00B SUI
Max supply10.00B SUI
All-time high$2.99Oct 14, 2025 · -62.2%
All-time low$0.6514Aug 19, 2026
+0.07% over this range · 12 points · from the 7-day sparkline
Fig. 02Markets 25 pairs on 12 exchanges
| Exchange | Price | Volume | |
|---|---|---|---|
| BinanceSUI/USDT | $1.13 | $57.77M | Trade ↗ |
| CoinbaseSUI/USDC | $1.13 | $18.10M | Trade ↗ |
| CoinbaseSUI/USD | $1.13 | $18.10M | Trade ↗ |
| Gate.ioSUI/USDT | $1.13 | $17.94M | Trade ↗ |
| KuCoinSUI/USDT | $1.13 | $15.10M | Trade ↗ |
| OKXSUI/USDT | $1.13 | $15.00M | Trade ↗ |
| BybitSUI/USDT | $1.13 | $11.13M | Trade ↗ |
| KrakenSUI/USD | $1.13 | $10.93M | Trade ↗ |
| BinanceSUI/USDC | $1.13 | $7.51M | Trade ↗ |
| MEXCSUI/USDT | $1.13 | $2.25M | Trade ↗ |
| HTXSUI/USDT | $1.13 | $1.81M | Trade ↗ |
| OKXSUI/USDC | $1.13 | $1.36M | Trade ↗ |
| BitstampSUI/USD | $1.13 | $1.14M | Trade ↗ |
| Crypto.comSUI/USD | $1.13 | $713.7K | Trade ↗ |
| BybitSUI/USDC | $1.13 | $658.6K | Trade ↗ |
| Crypto.comSUI/USDT | $1.13 | $516.6K | Trade ↗ |
| BinanceSUI/BTC | $1.130.00001344 BTC | $316.4K | Trade ↗ |
| KuCoinSUI/USDC | $1.13 | $269.9K | Trade ↗ |
| BinanceSUI/FDUSD | $1.13 | $201.3K | Trade ↗ |
| MEXCSUI/USDC | $1.13 | $183.3K | Trade ↗ |
| Gate.ioSUI/USDC | $1.13 | $135.5K | Trade ↗ |
| BitfinexSUI/USD | $1.13 | $103.7K | Trade ↗ |
| BitfinexSUI/USDT | $1.13 | $79.41K | Trade ↗ |
| Gate.ioSUI/USD | $1.13 | $28.35K | Trade ↗ |
| Crypto.comSUI/BTC | $1.120.00001335 BTC | $123.36 | Trade ↗ |
Fig. 03About Sui
- Created
- May 3, 2023 · 3 years ago
- Categories
- Layer 1, Smart contracts, Proof of Stake
- Contracts as the exchanges list them
- sui
0x0000000000000000000000000000000000000000000000000000000000000002::sui::SUI - History
- Daily prices since Oct 11, 2025 · view table
Sui is a proof-of-stake blockchain from Mysten Labs that treats everything on chain as an object, which lets independent transactions run in parallel. It uses the Move language and launched its mainnet on 3 May 2023.
Fig. 04Community posts about SUI
All →Sign in or join to post about Sui and vote.
No posts about Sui yet.