Sui SUI
Rank #32 Layer 1Smart contractsProof of Stake
$1.12+1.93% 24h
$1.09$1.14
24h range
Market cap$4.59B+1.35% 24h
Fully diluted$11.16B
Volume (24h)$156.4M3.4% of cap
Circulating supply4.12B SUI41% of max registry table · as of Oct 2026
Total supply10.00B SUI
Max supply10.00B SUI
All-time high$2.99Oct 14, 2025 · -62.7%
All-time low$0.6514Aug 19, 2026
-57.27% over this range · 368 points · from daily closes
Fig. 02Markets 25 pairs on 12 exchanges
| Exchange | Price | Volume | |
|---|---|---|---|
| BinanceSUI/USDT | $1.12 | $48.06M | Trade ↗ |
| Gate.ioSUI/USDT | $1.12 | $15.81M | Trade ↗ |
| CoinbaseSUI/USD | $1.11 | $15.27M | Trade ↗ |
| CoinbaseSUI/USDC | $1.11 | $15.27M | Trade ↗ |
| KuCoinSUI/USDT | $1.12 | $13.34M | Trade ↗ |
| OKXSUI/USDT | $1.12 | $13.33M | Trade ↗ |
| BybitSUI/USDT | $1.12 | $10.15M | Trade ↗ |
| KrakenSUI/USD | $1.11 | $10.01M | Trade ↗ |
| BinanceSUI/USDC | $1.12 | $6.99M | Trade ↗ |
| MEXCSUI/USDT | $1.11 | $1.94M | Trade ↗ |
| HTXSUI/USDT | $1.12 | $1.40M | Trade ↗ |
| OKXSUI/USDC | $1.11 | $1.18M | Trade ↗ |
| BitstampSUI/USD | $1.11 | $945.7K | Trade ↗ |
| Crypto.comSUI/USD | $1.11 | $590.5K | Trade ↗ |
| BybitSUI/USDC | $1.11 | $496.2K | Trade ↗ |
| Crypto.comSUI/USDT | $1.12 | $424.7K | Trade ↗ |
| BinanceSUI/BTC | $1.120.00001335 BTC | $260.4K | Trade ↗ |
| BinanceSUI/FDUSD | $1.12 | $218.0K | Trade ↗ |
| MEXCSUI/USDC | $1.11 | $182.5K | Trade ↗ |
| KuCoinSUI/USDC | $1.11 | $145.9K | Trade ↗ |
| Gate.ioSUI/USDC | $1.11 | $120.9K | Trade ↗ |
| BitfinexSUI/USD | $1.12 | $119.1K | Trade ↗ |
| BitfinexSUI/USDT | $1.12 | $68.69K | Trade ↗ |
| Gate.ioSUI/USD | $1.12 | $28.09K | Trade ↗ |
| Crypto.comSUI/BTC | $1.110.00001335 BTC | $122.30 | Trade ↗ |
Fig. 03About Sui
- Created
- May 3, 2023 · 3 years ago
- Categories
- Layer 1, Smart contracts, Proof of Stake
- Contracts as the exchanges list them
- sui
0x0000000000000000000000000000000000000000000000000000000000000002::sui::SUI - History
- Daily prices since Oct 11, 2025 · view table
Sui is a proof-of-stake blockchain from Mysten Labs that treats everything on chain as an object, which lets independent transactions run in parallel. It uses the Move language and launched its mainnet on 3 May 2023.
Fig. 04Community posts about SUI
All →Sign in or join to post about Sui and vote.
No posts about Sui yet.