Bonk BONK
Rank #149 Meme
$0.000003469+1.92% 24h
$0.00000338$0.00000353
24h range
Market cap$305.2M— 24h
Fully diluted$305.2M
Volume (24h)$9.71M3.2% of cap
Circulating supply87.99T BONK100% of max registry table · as of Oct 2026
Total supply87.99T BONK
Max supply88.00T BONK
All-time high$0.00001671Oct 14, 2025 · -79.2%
All-time low$0.000002234Aug 13, 2026
+2.51% over this range · 123 points · from the registry's own readings
Fig. 02Markets 20 pairs on 11 exchanges
| Exchange | Price | Volume | |
|---|---|---|---|
| BinanceBONK/USDT | $0.00000347 | $2.23M | Trade ↗ |
| CoinbaseBONK/USD | $0.00000347 | $1.28M | Trade ↗ |
| CoinbaseBONK/USDC | $0.00000347 | $1.27M | Trade ↗ |
| HTXBONK/USDT | $0.000003464 | $1.00M | Trade ↗ |
| BybitBONK/USDT | $0.000003471 | $772.9K | Trade ↗ |
| OKXBONK/USDT | $0.000003469 | $720.3K | Trade ↗ |
| KrakenBONK/USD | $0.000003465 | $522.7K | Trade ↗ |
| MEXCBONK/USDT | $0.00000347 | $473.7K | Trade ↗ |
| KuCoinBONK/USDT | $0.00000347 | $422.1K | Trade ↗ |
| Gate.ioBONK/USDT | $0.000003469 | $378.5K | Trade ↗ |
| BinanceBONK/USDC | $0.00000347 | $184.5K | Trade ↗ |
| BitstampBONK/USD | $0.00000346 | $154.0K | Trade ↗ |
| Crypto.comBONK/USD | $0.000003467 | $115.6K | Trade ↗ |
| MEXCBONK/USDC | $0.000003468 | $55.96K | Trade ↗ |
| OKXBONK/USDC | $0.000003472 | $45.35K | Trade ↗ |
| Gate.ioBONK/USD | $0.000003467 | $31.36K | Trade ↗ |
| Gate.ioBONK/USDC | $0.000003464 | $27.34K | Trade ↗ |
| Crypto.comBONK/USDT | $0.000003479 | $18.95K | Trade ↗ |
| BinanceBONK/FDUSD | $0.00000349 | $5.80K | Trade ↗ |
| BybitBONK/USDC | $0.000003511 | $436.09 | Trade ↗ |
Fig. 03About Bonk
- Created
- December 25, 2022 · 3 years ago
- Categories
- Meme
- Contracts as the exchanges list them
- solana
DezXAZ8z7PnrnRJjz3wXBoRgixCa6xjnB7YaB1pPB263neon-evm0xd4b6520f7fb78e1ee75639f3376c581a71bcdb0eethereum0x1151cb3d861920e07a38e03eead12c32178567f6unichain0xbbe97f3522101e5b6976cbf77376047097ba837fpolygon-pos0xe5b49820e5a1063f6f4ddf851327b5e8b2301048binance-smart-chain0xa697e272a73744b343528c3bc4702f2565b2f422arbitrum-one0x09199d9a5f4448d0848e4395d065e1ad9c4a1f74aptos0x2a90fae71afc7460ee42b20ee49a9c9b29272905ad71fef92fbd8b3905a24b56 - History
- Daily prices since Oct 11, 2025 · view table
Bonk is a dog-themed meme token on Solana, airdropped to the network's users and builders on 25 December 2022 after the FTX collapse.
Fig. 04Community posts about BONK
All →Sign in or join to post about Bonk and vote.
No posts about Bonk yet.